Collective Agreements
The Collective Agreements contain all of your employee benefits that have been determined in the contract bargaining process between AUPE and your employer. Download your current collective agreement from the links below.
| Employer | Locals |
|---|---|
| Alberta Alcohol & Drug Abuse Commission | 059/001 |
| Alberta Gaming & Liquor Commission | 050 |
| Alberta Pension Administration Corporation | 118/013 |
| Alberta Research Council | 060 |
| Alberta Terminals, a Division of Cargill Ltd. | 118/109 |
| ATB Financial | 020 |
| Capital Region Housing Corporation | 118/011 |
| Edmonton Immigrant Services Association | 118/021 |
| MacKenzie County | 118/008 |
| MD of Northern Lights No. 22 | 118/010 |
| Saddle Hills County | 118/006 |
| Special Areas Board | 118/020 |
| Strathcona County | 118/009 |
| The Legal Aide Society of Alberta | 059/003 & 059/005 |
| Town of Bonnyville | 118/002 |
| Town of Ponoka | 118/004 |
| Alberta Investment Managment Corporation* | 118/014 |
| Travel Alberta* | 118/015 |
| City of Cold Lake* | 118/016 |
| Alberta Livestock and Meat Agency Ltd.* | 118/017 |
| *First Agreement | |