Locals
These websites are created and maintained by AUPE locals. Not every AUPE local has a website. The AUPE Communications Department does not administer the content of these pages. Users should contact the local site webmaster with any inquiries.
Government Services
Local 001 – Administrative and Support Services
Local 002 – Administrative and Program Services
Local 003 – Correctional and Regulatory Services
Local 005 – Natural Resources Conservation
Local 006 – Family and Social Services
Local 009 – Health and Therapy, Institutional and Patient Support Services
Local 010 – Medical and Rehabilitative Services
Local 012 – Technical and Field Services
Local Chairs
| Local | Chair Name | Phone | |
|---|---|---|---|
| Local 001 | Rosanna Badree | 780-434-0996 | rbadree@shaw.ca |
| Local 002 | Dennis Coulthard | 780-422-3913 | dennis.coulthard@telusplanet.net |
| Local 003 | Cec Cardinal | 403-462-1717 | cardinal003@shaw.ca |
| Local 004 | Dan Niven | – | niven@telusplanet.net |
| Local 005 | Jason Pankratow | – | jason.pankratow@gov.ab.ca |
| Local 006 | Maureen Braun | 780-427-8577 | Maureen.Braun@gov.ab.ca |
| Local 009 | Penny Bates | 403-342-7361 | dpdbates@telus.net |
| Local 010 | Bill Gibbons | 403-340-0441 | billgibbons@shaw.ca |
| Local 012 | Joe Michielsen | 403-345-4777 | jmichielsen@telus.net |
Health Care
Local 043 – Auxiliary Nursing North
Local 044 – Auxiliary Nursing South
Local 045 – Calgary Health Region Auxiliary Nursing
Local 046 – Auxillary Nursing Members/Capital Health Region
Local 048 – Continuing Care Separate Employees South
Local 049 – Capital Care Group
Local 054 – Capital Health Region General Support Staff
Local 056 – General Support Services Rural, North
Local 057 – David Thompson Region/East Central Health Region, General Support Services Rural, South
Local 095 – Calgary Health Regions General Support Staff
Local Chairs
| Local | Chair Name | Phone | |
|---|---|---|---|
| Local 041 | Betty Hansen | 403-387-4811 (fax) | – |
| Local 042 | Debbie Caplette | 780-865-5930 | acdcfam@telus.net |
| Local 043 | Marylou Savic | 780-656-3595 | marylousavic@yahoo.ca |
| Local 044 | Tammy Graham | 403-556-6434 | tammygraham999@hotmail.com |
| Local 045 | Stan Bateman | 403-279-4978 | srbate@telus.net |
| Local 046 | Jeffery Manuntag | 780-668-9684 | jeffmanuntag@shaw.ca |
| Local 047 | Deb Arcand | 780-974-7763 | debbie-arcand@hotmail.com |
| Local 048 | Shelley Brooker | – | brookers@telus.net |
| Local 049 | Elda Glover | 780-235-5727 | aupelocal49@gmail.com |
| Local 054 | Tonya Malo | 780-504-2110 | tonemalo@shaw.ca |
| Local 056 | Lawrence Hagen | 780-538-7563 | lmhagen@persona.ca |
| Local 057 | Angela Macarthur | – | local57@shaw.ca |
| Local 095 | Marilyn Dorozio | 403-944-2350 | mdorozio@yahoo.ca |
Education
Local 038 – Northern Alberta Institute of Technology
Local 039 – Southern Alberta Institute of Technology
Local 052 – University of Calgary
Local 053 – University of Lethbridge
Local 069 – Athabasca University
Local 071 – Colleges and School Boards
Local Chairs
| Local | Chair Name | Phone | |
|---|---|---|---|
| Local 038 | Ray Walmsley | 780-453-7120 | ray_walmsley@hotmail.com |
| Local 039 | Dianne Worley | 403-210-4587 | dianne.worley@sait.ca |
| Local 052 | Shirley Maki | 403-220-4042 | maki@ucalgary.ca |
| Local 053 | Tammy Paskuski | 403-317-2855 | tammy.paskuski@uleth.ca |
| Local 069 | Jerry Nolan | 780-675-6342 | jerryn@athabascau.ca |
| Local 071 | Barry Madsen | 780-871-5743 | barry.madsen@lakelandcollege.ca |
Boards, Agencies, and Local Government
Local 020 – Alberta Treasury Branch
Local 050 – The Alberta Gaming and Liquor Commission
Local 060 – Alberta Research Council
Local Chairs
| Local | Chair Name | Phone | |
|---|---|---|---|
| Local 020 | Linda Kneeshaw | 403-935-4351 | lkneeshaw.aupe@firehose.net |
| Local 050 | Jim Mudryk | – | jim.mudryk@aglc.gov.ab.ca |
| Local 060 | Jim Wilson | 780-487-0579 | scoohunk@telus.net |
| Local 118 | Karen Sputek | – | karen.sputek@thehomeprogram.ca |